47
Active Contracts
↑ 3 this month
$68.4K
Monthly MRR
↑ 4.2% vs last month
8
Expiring in 30 Days
↓ Action needed
3
Open Complaints
↓ Needs attention
Revenue Health
YTD Projected vs Actual
87%
Projected: S$820,800
Invoiced: S$713,496
Collected: S$698,200
● On Track
Contract Status
47
Total Contracts
Active (35)
Expiring (8)
On Hold (2)
Dispute (1)
Pending (1)
Today’s Operations
28 Apr 2026
18
Completed
4
In Progress
2
Scheduled
0
Missed
12 technicians on duty • 0 unassigned visits
⚠️ Contracts Expiring Soon
| Pool | Client | Expires | MRR |
|---|---|---|---|
| Bayshore Condo Main | Bayshore MCST | 12 May 2026 | S$2,800 |
| Sentosa Cove Villa | Mr. Tan KH | 18 May 2026 | S$1,200 |
| Changi Sports Hub | SportSG | 25 May 2026 | S$4,500 |
| Hillview Green Pool | Hillview MCST | 2 Jun 2026 | S$1,800 |
| East Coast GRC CC | PA District | 8 Jun 2026 | S$3,200 |
Recent Activity
✓
Ahmad completed visit at Marina Bay Sands Pool C
pH 7.4 • Cl 1.8 ppm • 12 mins ago
📍
Jason en route to Tampines Hub Olympic Pool
ETA 15 mins • 28 mins ago
⚠
Complaint from Mrs. Lim — "Water slightly cloudy"
Rivervale Condo • 1 hr ago • Unassigned
$
Invoice #INV-2604-018 paid by Keppel Bay MCST
S$3,600 via GIRO • 2 hrs ago
🔧
Pump repair scheduled at Woodlands CC
Pentair WhisperFlo replacement • Tomorrow 10 AM
🧪
Lab results received for Bukit Timah CC
All parameters PASS • NEA submission due 14 May
Technician Workload Today
| Technician | Status | Visits Today | Completed | Current Location | Rating |
|---|---|---|---|---|---|
AH Ahmad Hassan | On-Site | 6 | 4 | Marina Bay Sands | ⭐ 4.9 |
JT Jason Tan | En Route | 5 | 3 | → Tampines Hub | ⭐ 4.7 |
RK Ravi Kumar | On-Site | 7 | 5 | Woodlands CC | ⭐ 4.8 |
ML Michael Loh | On-Site | 5 | 3 | Sentosa Cove | ⭐ 4.6 |
SA Siti Aminah | ● Off Duty | 0 | 0 | — | ⭐ 4.8 |
35
Active Contracts
8
Expiring ≤90 Days
3 within 30d • 5 within 60d
2
On Hold
1
In Dispute
| Contract ID | Pool Name | Client | Location | Type | MRR (S$) | Start | End | Status | Last Serviced |
|---|
Showing 47 contracts
April 2026
Tomorrow’s Plan
29 Apr 2026 — 22 visits
22
Scheduled
10
Assigned
2
Gaps
⚠ Manpower Gap Alert: 2 visits at Woodlands area have no assigned technician.
Weekly Heatmap
Visit density by day
Mon
Tue
Wed
Thu
Fri
Sat
Sun
18
22
26
24
20
14
6
Peak day: Wednesday (26 visits) • Avg: 19/day • Capacity: 28/day
Live Technician Map
Live tracking
5
Open Tickets
2
High Priority
18
Resolved (30d)
4.2h
Avg Resolution
Select a ticket to view details
Outbound Communications
| Type | Subject | Recipients | Sent | Status |
|---|---|---|---|---|
| SMS | Weekly maintenance reminder | 47 clients | 27 Apr 2026 | Delivered |
| NEA compliance update — May schedule | 12 MCST clients | 25 Apr 2026 | Delivered | |
| Chemical top-up report | 8 clients | 23 Apr 2026 | Delivered |
Revenue
Productivity
Chemical Usage
Renewal Pipeline
Client Satisfaction
NEA Compliance
S$68,400
This Month MRR
↑ 4.2% from Mar
S$713,496
YTD Revenue
↑ 12% vs last year
S$1,454
Avg Contract Value
↑ S$84 from Jan
Monthly Revenue Trend
Revenue by Contract Type
Condo/MCSTS$38,200 (55.8%)
CommercialS$16,400 (24.0%)
PrivateS$9,800 (14.3%)
Clubhouse/CCS$4,000 (5.8%)
Technician Productivity — April 2026
| Technician | Visits | Avg Time/Visit | On-Time % | Callbacks | Client Rating | Efficiency Score |
|---|---|---|---|---|---|---|
| Ahmad Hassan | 94 | 38 min | 97% | 1 | ⭐ 4.9 | A+ |
| Ravi Kumar | 102 | 35 min | 95% | 2 | ⭐ 4.8 | A |
| Jason Tan | 88 | 42 min | 92% | 2 | ⭐ 4.7 | A- |
| Michael Loh | 78 | 45 min | 89% | 3 | ⭐ 4.6 | B+ |
| Siti Aminah | 82 | 40 min | 94% | 1 | ⭐ 4.8 | A |
| Daniel Ng | 76 | 44 min | 88% | 4 | ⭐ 4.5 | B |
| Faizal Rahman | 90 | 36 min | 96% | 1 | ⭐ 4.9 | A+ |
| Wei Ming | 68 | 48 min | 85% | 5 | ⭐ 4.3 | B- |
1,240 kg
Chlorine Used (Apr)
↓ 5% vs Mar — seasonal dip
S$8,640
Chemical Cost (Apr)
↑ 2% price increase
S$184
Avg Cost/Pool
Monthly Chemical Consumption
Contract Renewal Pipeline
| Contract | Client | Expiry | MRR | Renewal Likelihood | Action |
|---|---|---|---|---|---|
| Bayshore Condo | MCST | 12 May 26 | S$2,800 | Medium (65%) | |
| Sentosa Cove Villa | Mr. Tan KH | 18 May 26 | S$1,200 | High (88%) | |
| Changi Sports Hub | SportSG | 25 May 26 | S$4,500 | High (92%) | |
| Hillview Green | MCST | 2 Jun 26 | S$1,800 | Low (35%) | |
| East Coast GRC CC | PA District | 8 Jun 26 | S$3,200 | High (90%) |
4.7
Average Rating (5.0)
↑ 0.1 from Mar
92%
CSAT Score
38
NPS Score
↑ Promoter range
Recent Client Feedback
Keppel Bay MCST★★★★★
"Ahmad always does excellent work. Pool has never looked better. Very professional team."
25 Apr 2026
Mrs. Chen — Bukit Timah★★★★☆
"Good service overall. Would appreciate more communication about chemical treatments applied."
23 Apr 2026
SportSG — Changi★★★★★
"NEA compliance documentation is always on time. Great partner for our facilities."
20 Apr 2026
94%
Compliance Rate
3
Pending Submissions
0
Failed Tests (YTD)
NEA Compliance by Pool
| Pool | Last Test | pH | Chlorine | E. coli | Status | Next Due |
|---|---|---|---|---|---|---|
| Marina Bay Sands C | 15 Apr | 7.4 | 1.8 ppm | Absent | PASS | 15 Jul 26 |
| Keppel Bay Main | 12 Apr | 7.2 | 2.1 ppm | Absent | PASS | 12 Jul 26 |
| Tampines Hub Olympic | 10 Apr | 7.5 | 1.5 ppm | Absent | PASS | 10 Jul 26 |
| Woodlands CC | 8 Apr | 7.6 | 1.2 ppm | Absent | REVIEW | 8 Jul 26 |
Compliance Calendar
Lab Requisitions
Test Results
Compliance Checker
Failure Alerts
GoBusiness Filing
Submission Tracker
Quarterly Testing Schedule
| Pool | Q1 (Jan-Mar) | Q2 (Apr-Jun) | Q3 (Jul-Sep) | Q4 (Oct-Dec) | Lab |
|---|---|---|---|---|---|
| Marina Bay Sands C | PASS | PASS | Scheduled 15 Jul | — | TUV SUD |
| Keppel Bay Main | PASS | PASS | Scheduled 12 Jul | — | TUV SUD |
| Tampines Hub Olympic | PASS | PASS | Scheduled 10 Jul | — | SGS Labs |
| Woodlands CC | PASS | REVIEW | Scheduled 8 Jul | — | SGS Labs |
| Changi Sports Hub | PASS | Due 28 May | — | — | TUV SUD |
| Bayshore Condo | PASS | Due 15 May | — | — | ALS Labs |
Lab Requisition Workflow
| Req # | Pool | Lab | Sample Date | Status | Actions |
|---|---|---|---|---|---|
| LAB-2604-001 | Changi Sports Hub | TUV SUD | 28 May 2026 | Pending Sample | |
| LAB-2604-002 | Bayshore Condo | ALS Labs | 15 May 2026 | Pending Sample | |
| LAB-2604-003 | Sentosa Cove Villa | SGS Labs | 3 May 2026 | Sample Sent | |
| LAB-2603-014 | Woodlands CC | SGS Labs | 8 Apr 2026 | Results In — REVIEW |
Test Result Intake
| Pool | Test Date | pH | Free Cl (ppm) | Total Cl (ppm) | Turbidity (NTU) | E. coli | Total Coliform | Verdict |
|---|---|---|---|---|---|---|---|---|
| Marina Bay Sands C | 15 Apr 26 | 7.4 ✓ | 1.8 ✓ | 2.0 | 0.3 ✓ | Absent ✓ | Absent ✓ | PASS |
| Keppel Bay Main | 12 Apr 26 | 7.2 ✓ | 2.1 ✓ | 2.4 | 0.2 ✓ | Absent ✓ | Absent ✓ | PASS |
| Woodlands CC | 8 Apr 26 | 7.6 ⚠ | 1.2 ⚠ | 1.5 | 0.4 ✓ | Absent ✓ | Absent ✓ | REVIEW |
NEA Standards: pH 6.5–7.5 | Free Chlorine 1.0–3.0 ppm | Turbidity ≤5 NTU | E. coli: Absent per 100ml | Total Coliform: ≤1 per 100ml
Auto-Compliance Checker
Enter readings to validate against NEA standards
Failure Alert Workflow
⚠ Woodlands CC — Chlorine Below Range
Free Chlorine reading 1.2 ppm is within range but borderline. pH 7.6 is at upper limit. Recommend immediate shock treatment and retest within 48 hours.
No critical failures. All pools within NEA compliance parameters.
GoBusiness Filing Portal
Submit quarterly results to NEA via GoBusiness
| Pool | Quarter | Lab Report | Filing Status | Actions |
|---|---|---|---|---|
| Marina Bay Sands C | Q2 2026 | ✓ Uploaded | Filed | |
| Keppel Bay Main | Q2 2026 | ✓ Uploaded | Filed | |
| Woodlands CC | Q2 2026 | ✓ Uploaded | Pending Review | |
| Changi Sports Hub | Q2 2026 | — Pending | Not Started |
Submission Tracker
| Ref # | Pool | Quarter | Submitted | Acknowledged | Status |
|---|---|---|---|---|---|
| NEA-2026-Q2-001 | Marina Bay Sands C | Q2 2026 | 16 Apr 2026 | 17 Apr 2026 | Accepted |
| NEA-2026-Q2-002 | Keppel Bay Main | Q2 2026 | 13 Apr 2026 | 14 Apr 2026 | Accepted |
| NEA-2026-Q1-010 | Tampines Hub Olympic | Q1 2026 | 5 Jan 2026 | 6 Jan 2026 | Accepted |
| NEA-2026-Q1-011 | Sentosa Cove Villa | Q1 2026 | 8 Jan 2026 | 9 Jan 2026 | Accepted |